WOMEN’S SIZE CHART

| SIZE & FIT | ||||||
| SIZE | BUST | WAIST | HIP | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 33-34 | 84-86 | 25-26 | 64-66 | 35-36 | 89-91.5 |
| S | 34.5-35.5 | 88-90 | 26.5-27.5 | 68-70 | 36.5-37.5 | 93-95.5 |
| M | 36-37 | 92-94 | 28.5-29 | 72-74 | 38-39 | 97-99.5 |
| L | 37.5-38.5 | 96-98 | 30-30.5 | 76-78 | 39.5-40.5 | 101-103.5 |
| XL | 39.5-40 | 100-102 | 31.5-32 | 80-82 | 41-42 | 105-107.5 |
| XXL | 41-41.5 | 104-106 | 33-34 | 84-86 | 43-44 | 109-111.5 |
| SHIRT | ||||||
| SIZE | CROPTOP | SEMI CROP | MID HIP – MID THIGH | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 15.5-20.5 | 40-52 | 20.5-21.5 | 52-55 | 21.5-30.5 | 55-78 |
| S | 16-21 | 41-54 | 21-22.5 | 53-57 | 22-31.5 | 56-80 |
| M | 16.5-22 | 42-56 | 21-23 | 54-59 | 22.5-32 | 57-82 |
| L | 17-23 | 43-58 | 21.5-24 | 55-61 | 23-33 | 58-84 |
| XL | 17.5-24 | 44-60.5 | 22-25 | 56-63.5 | 23-34 | 59-86.5 |
| XXL | 17.5-24.5 | 45-62.5 | 22.5-25.5 | 57-65.5 | 23.5-35 | 60-88.5 |
| BODY LENGTH MEASUREMENT 1M65 – 1M70 | ||||||
*HOW TO MEASURE:
- For a crop top, measure from the top of the shoulder down to the navel or slightly above it.
- Semi crop means longer than a crop top — measure from the top of the shoulder down past the navel.
- For mid-hip or mid-thigh length, measure from the top of the shoulder down to hip level or down to thigh level.
| SKIRT | ||||||
| SIZE | KNEE LENGTH | BELOW THE KNEE | ANKLE LENGTH – FLOOR LENGTH | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 13.5-21.5 | 35-55 | 23.5-33.5 | 60-85 | 35.5-41.5 | 90-105 |
| S | 14-22.5 | 35.5-57 | 24-34 | 60.5-87 | 35.5-43 | 90.5-109 |
| M | 14-23 | 35.5-58 | 24-34.5 | 60.5-88 | 35.5-43 | 90.5-109 |
| L | 14-23.5 | 36-60 | 24-35.5 | 61-90 | 36-43 | 91-109 |
| XL | 14-24 | 36-61 | 24-36 | 61-91 | 36-43 | 91-109 |
| XXL | 14.5-24.5 | 36.6-62 | 24-36 | 61.5-92 | 36-43 | 91.5-109 |
| BODY LENGTH MEASUREMENT 1M65 – 1M70 | ||||||
*HOW TO MEASURE:
- Measure from the top of the shoulder to the desired hemline.
| DRESS | ||||||
| SIZE | KNEE LENGTH | BELOW THE KNEE | ANKLE LENGTH – FLOOR LENGTH | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 27.5-37.5 | 70-95 | 37.5-47 | 95-120 | 49-57 | 125-145 |
| S | 28.5-38 | 72-97 | 38-48 | 97-122 | 50-58 | 127-147 |
| M | 28.5-39 | 72.5-99 | 38.5-49 | 98.5-124 | 50.5-58.5 | 128.5-149 |
| L | 28.5-40 | 73-101.5 | 39.5-50 | 100-126.5 | 51-59 | 130-150 |
| XL | 29.5-41 | 75-104 | 40-50.5 | 102-129 | 52-59 | 132-150 |
| XXL | 30-41.5 | 76.5-105.5 | 40.5-51.5 | 103.5-130.5 | 52.5-59 | 133.5-150 |
| BODY LENGTH MEASUREMENT 1M65 – 1M70 | ||||||
*HOW TO MEASURE:
- Measure from the top of the shoulder to the desired hemline.
| PANTS | ||||||
| SIZE | MID THIGH | BERMUDA | CALF LENGTH – FLOOR LENGTH | |||
| inch | cm | inch | cm | inch | cm | |
| XS | 3-5 | 8-13 | 8-11 | 20-28 | 19.5-33.5 | 50-85 |
| S | 3-6 | 8-15 | 8-12 | 20-30 | 20-34 | 51.5-87 |
| M | 3-6 | 8-15.5 | 8-12 | 20-30.5 | 20-34.5 | 51.5-87.5 |
| L | 3-7 | 8-17.5 | 8-13 | 20-32.5 | 20-35 | 51.5-89.5 |
| XL | 3-7 | 8-17.5 | 8-13 | 20-32.5 | 20-35 | 51.5-89.5 |
| XXL | 3-7 | 8-18 | 8-13 | 20-33 | 20-35.5 | 51.5-90 |
| BODY LENGTH MEASUREMENT 1M65 – 1M70 | ||||||
*HOW TO MEASURE:
- Measure from the crotch along the inner leg down to desired hemline.
Bring the island vibes with this bold Hawaiian floral cropped shirt, made from breezy 100% rayon. Features a classic camp collar, full button front, and a flattering sleeveless cut — perfect for sunny days or layering over swimwear.
- Material: 100% Rayon
- Fit: Cropped, relaxed
- Features: Button-up front, collared, sleeveless
- Care: Machine wash on gentle cycle or hand wash. Tumble dry low or air dry
- Made in Vietnam


















